Shrewd Shotel (old)
From ggFTW Trickster Wiki
(Redirected from Shrewd Shotel)
| Shrewd Shotel (old) |
| Shotel (old) Class | |||||||||||||||||||||||||||||||
Shotel (old) | Odd | Shrewd | Craft | Sharp | Artisan | Custom | Elemental | Master | |||||||||||||||||||||||
Image:Shotel (old).png Image:Shotel (old).gif
| Required | Weight | Value | |||||||
| Level 100 | 172 | 45,750 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DX, Electric Attr | 1 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 200 | |||||||||
| Accuracy: | 5 | |||||||||
| Description | ||||||||||
| Shotel with precise aiming ability. | ||||||||||
| Use | ||||||||||
| Attack Power-strengthening Sword. Attack Power refining Available. | ||||||||||
| How to Obtain | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
