Shrewd Short Sword
From ggFTW Trickster Wiki
| Shrewd Short Sword |
| Short Sword Class | |||||||||||||||||||||||||||||||
Short Sword | Odd | Shrewd | Craft | Sharp | Artisan | Custom | Elemental | Master | |||||||||||||||||||||||
![]() | Required | Weight | Value | |||||||
| Level 80 | 140 | 31.950 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DX, Electric Attr | 1 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 160 | 120 ~ 216 | ||||||||
| Accuracy: | 4 | 3 ~ 5 | ||||||||
| Description | ||||||||||
| Short Sword destined to destruct | ||||||||||
| Use | ||||||||||
| Attack Power-strengthening Sword. Attack Power refining Available. | ||||||||||
| How to Obtain | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

