Shining Crystal Sword
From ggFTW Trickster Wiki
| Shining Crystal Sword |
| Shining Crystal Set | |||||||||||||||||||||||||||||||
| Bonus: AP +400 AC +25 DX -1 MP +1,400 MD +400 WT +2,000 DA +25 LK +25 HP +1,400 DP +400 HV +25 | |||||||||||||||||||||||||||||||
| Hat | Special | Shield | |||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||||||||||
| Level 1 | 1 | 0 | ||||||||||||||||
| Time | Refinable | Temper | ||||||||||||||||
| 7 Days Days | N/A | N/A | ||||||||||||||||
| Compoundable Stats | Slots | |||||||||||||||||
| N/A | N/A | |||||||||||||||||
| Stats | Min/Max Ranges | |||||||||||||||||
| Attack Power: | 960 | |||||||||||||||||
| Magic Attack: | 60 | |||||||||||||||||
| Detect Ability: | 60 | |||||||||||||||||
| Hit Evasion: | 60 | |||||||||||||||||
| Light Attribute: 60% | ||||||||||||||||||
| Description | ||||||||||||||||||
| A sword made with pure crystal infused with holy powers. | ||||||||||||||||||
| Use | ||||||||||||||||||
| Absolute Unique Sword. You must carry out this sword's mission. | ||||||||||||||||||
| How to Obtain | ||||||||||||||||||
| Loot from All Monsters. | ||||||||||||||||||
| ||||||||||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

