Shining Crystal Helmet
From ggFTW Trickster Wiki
| Shining Crystal Helmet |
| Shining Crystal Set | |||||||||||||||||||||||||||||||
| Bonus: AP +400 AC +25 DX -1 MP +1,400 MD +400 WT +2,000 DA +25 LK +25 HP +1,400 DP +400 HV +25 | |||||||||||||||||||||||||||||||
| Hat | Special | Shield | |||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||||||||||
| Level 1 | 1 | 0 | ||||||||||||||||
| Time | Refinable | Temper | ||||||||||||||||
| 7 Days Days | N/A | N/A | ||||||||||||||||
| Compoundable Stats | Slots | |||||||||||||||||
| None | N/A | |||||||||||||||||
| Stats | Min/Max Ranges | |||||||||||||||||
| Accuracy: | 37 | |||||||||||||||||
| Magic Defense: | 480 | |||||||||||||||||
| Luck: | 37 | |||||||||||||||||
| Defense Points: | 480 | |||||||||||||||||
| Description | ||||||||||||||||||
| A helm made with pure crystal infused with holy powers. | ||||||||||||||||||
| Use | ||||||||||||||||||
| Absolute Unique Helm. You must carry out this helm's mission. | ||||||||||||||||||
| How to Obtain | ||||||||||||||||||
Loot from
| ||||||||||||||||||
| ||||||||||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
Categories: Equipment | Armor | Hat

