Shadow Walking Tadpole
From ggFTW Trickster Wiki
Shadow Walking Tadpole
| ||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||
Charm | 514 | Unknown | Unknown | |||||||||||||||||||
Locations | ||||||||||||||||||||||
Swamp Field 1 - Black Hole | ||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||||||||||||
Skills
| ||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||
Notes | ||||||||||||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |