Shadow Phantom Dame
From ggFTW Trickster Wiki
Shadow Phantom Dame
| ||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
Sense | 634 | Unknown | Unknown | |||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||
Abyss Field 2 - Living Boneyard, Abyss Field 3 - The Dark Hills | ||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
Yes | None | ? | ? | ? | ? | ? | ? | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||||||||
Notes | ||||||||||||||||||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Shadow Azure Topaz | Eclipse - The Story of the Gods 12 | ||
Shadow Rust Emerald | Eclipse - The Story of the Gods 12 | ||
Gloom Sten Gun | Gun (Lv.80) | ||
Gloom Bone Dagger | Knife (Lv.260) | ||
Gloom Luna Stick | Cane (Lv.290) | ||
Gloom Demon Shield | Shield (Lv.335) | ||
Gloom Damascus | Sword (Lv.350) | ||
Gloom Flame Shield | Shield (Lv.350) |