Shadow Little Cora
From ggFTW Trickster Wiki
Shadow Little Cora
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Power | 333 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Coral Beach Field 2 - Passionate Sun | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | 13,880 | ? | ? | 1,752 | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
80% | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Monster/Party Quest | ||||||||||||
Shaman Girl Jia - Dark Spirit Punishment 1 (Lv.188~191) | ||||||||||||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Space Chain | Eclipse - The Story of the Gods 1 | ||
Gloom Sten Gun | Gun (Lv.80) | ||
Gloom Pugio | Knife (Lv.185) | ||
Gloom Hand Cannon | Gun (Lv.185) | ||
Gloom Bone Dagger | Knife (Lv.260) | ||
Gloom Luna Stick | Cane (Lv.290) | ||
Gloom Demon Helm | Hat (Lv.335) | ||
Gloom Demon Shield | Shield (Lv.335) | ||
Gloom Flame Shield | Shield (Lv.350) |