Shadow Krybeth
From ggFTW Trickster Wiki
Shadow Krybeth
| ||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||
Sense | 624 | Unknown | Unknown | |||||||||||||||||||
Locations | ||||||||||||||||||||||
Abyss Field 1 - The Valley Mouth, Abyss Field 3 - The Dark Hills | ||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
Yes | None | 30,608 | ? | ? | ? | ? | ? | |||||||||||||||
Skills
| ||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||
Monster/Party Quest | ||||||||||||||||||||||
Shaman Girl Jia - Dark Spirit Punishment 12 (Lv.345~348) | ||||||||||||||||||||||
Notes | ||||||||||||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Shadow Azure Topaz | Eclipse - The Story of the Gods 12 | ||
Shadow Rust Emerald | Eclipse - The Story of the Gods 12 | ||
Gloom Sten Gun | Gun (Lv.80) | ||
Gloom Bone Dagger | Knife (Lv.260) | ||
Gloom Luna Stick | Cane (Lv.290) | ||
Gloom Demon Shield | Shield (Lv.335) | ||
Gloom Damascus | Sword (Lv.350) | ||
Gloom Flame Shield | Shield (Lv.350) |