Shadow Blue Penguin
From ggFTW Trickster Wiki
Shadow Blue Penguin
| ||||||||||||
Type | Level | Weakness | Resistance | |||||||||
Sense | 336 | Unknown | Unknown | |||||||||
Locations | ||||||||||||
Coral Beach Field 3 - Sunny Beach | ||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
Yes | None | 14,045 | ? | ? | 1,771 | ? | ? | |||||
Damage Tolerance | ||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
80% | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | ||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Space Chain | Eclipse - The Story of the Gods 1 | ||
Gloom Sten Gun | Gun (Lv.80) | ||
Gloom Pugio | Knife (Lv.185) | ||
Gloom Hand Cannon | Gun (Lv.185) | ||
Gloom Bone Dagger | Knife (Lv.260) | ||
Gloom Luna Stick | Cane (Lv.290) | ||
Gloom Demon Helm | Hat (Lv.335) | ||
Gloom Demon Shield | Shield (Lv.335) | ||
Gloom Flame Shield | Shield (Lv.350) |