Shade of Chronos
From ggFTW Trickster Wiki
![]() | Shade of Chronos
| |||||||||||||||||||||
| Type | Level | Weakness | Resistance | |||||||||||||||||||
| Power | 600 | Unknown | Unknown | |||||||||||||||||||
| Locations | ||||||||||||||||||||||
| Caballa Relics - Shadow Sanctuary, Oops Wharf - Shadow Sanctuary, Ghost Blue - Shadow Sanctuary, Rose Garden - Shadow Sanctuary, Black Swamp - Shadow Sanctuary, Snow Hill - Shadow Sanctuary, Techichi Volcano - Shadow Sanctuary, Tapasco Volcano - Shadow Sanctuary | ||||||||||||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
| Yes | None | ? | ? | ? | ? | ? | ? | |||||||||||||||
Skills
| ||||||||||||||||||||||
| Damage Tolerance | ||||||||||||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||
| Notes | ||||||||||||||||||||||
| This is a Shadow Monster, only can be attacked if use Mind's Eye. | ||||||||||||||||||||||
| Name | Use | % | |
| Chronos Shard | Exchange: Stella - Amadas Sets | Very Rare | |
| Elixir Extract | Recovery: 2,000 HP | Rare | |
| Jewelry Potion | Recovery: 2,000 MP | Rare |
|


