Scylla of Charm
From ggFTW Trickster Wiki
Scylla of Charm
| ||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
Charm | 500 | Physical | Magic | |||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||
Caballa Relics - Shadow Sanctuary, Oops Wharf - Shadow Sanctuary, Ghost Blue - Shadow Sanctuary, Rose Garden - Shadow Sanctuary, Black Swamp - Shadow Sanctuary, Snow Hill - Shadow Sanctuary, Techichi Volcano - Shadow Sanctuary, Tapasco Volcano - Shadow Sanctuary | ||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
Yes | None | 36,815 | ? | ? | 4,877 | 3,594 | 990 | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
50% | 10% | 30% | ? | ? | ? | 10% | 10% | 10% | 20% | ? | ||||||||||||||||||
Notes | ||||||||||||||||||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Scylla Shard | Exchange: Stella - Septarian Sets | Very Rare | |
Elixir Extract | Recovery: 2,000 HP | Rare | |
Jewelry Potion | Recovery: 2,000 MP | Rare |
Categories: Monster | Shadow Monster | Level 481-500 Monster | Charm Type Monster | Caballa Relics Monster | Oops Wharf Monster | Ghost Blue Monster | Rose Garden Monster | Black Swamp Monster | Snow Hill Monster | Techichi Volcano Monster | Tapasco Volcano Monster | Physical Weak Monster | Magic Resist Monster