Rosetta's Sword
From ggFTW Trickster Wiki
| Rosetta's Sword |
| Rosetta's Safe Set | |||||||||||||||||||||||||||||||
| Hat | Sword Cane | Shield | |||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 70 | 26 | 17,500 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | AP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DX, Air Attr | 1 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 108 | |||||||||
| Magic Attack: | 1 | |||||||||
| Luck: | 1 | |||||||||
| Description | ||||||||||
| Sword that Rosetta specially made to protect herself from the Queen's curse.Its light and effective comparing with its weight. | ||||||||||
| Use | ||||||||||
| Weapons. All Type equipment avaliable. | ||||||||||
| How to Obtain | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

