Queen's Maid 1
From ggFTW Trickster Wiki
![]() ![]() | Queen's Maid 1
| |||||||||||||||||||||||||||||||||||||||||||||
| Type | Level | Weakness | Resistance | |||||||||||||||||||||||||||||||||||||||||||
| Power | 280 | Unknown | Unknown | |||||||||||||||||||||||||||||||||||||||||||
| Locations | ||||||||||||||||||||||||||||||||||||||||||||||
| Blue Ice Trial 4 - Ice Palace Maid's Room | ||||||||||||||||||||||||||||||||||||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||||||||||||||||||||
| Yes | None | ?x4 | ? | ? | ? | 2,342 | 390 | |||||||||||||||||||||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||||||||||||||||||||
| Damage Tolerance | ||||||||||||||||||||||||||||||||||||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||||||||||||||||||||
| ? | 17% | 17% | 17% | ? | ? | 17% | ? | 17% | ? | ? | ||||||||||||||||||||||||||||||||||||
| Monster/Party Quest | ||||||||||||||||||||||||||||||||||||||||||||||
| General Granada - Attack for the Queen 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | Use | % | |
| 500 Galder Coupon | Galder: 500 Monkey T - Antique Mirror! Explorer Reina - Transfer to Nora Sewer (Upper Area) Exchange: Merchant Lorena - Element Crystals (80~395) | Very Common |
|



