Primrose's Hoodie 160
From ggFTW Trickster Wiki
| Primrose's Hoodie 160 |
| | |||||||||||||||||||||||||||||||
| Primrose Box 160 | |||||||||||||||||||||||||||||||
| Hat | Sword | Cane | Gun | Shield | Acc | Cape | Pet | DK | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 160 | 80 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | DP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, MD, HV | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Accuracy: | 14 | 11 ~ 18 | ||||||||
| Magic Defense: | 44 | 33 ~ 59 | ||||||||
| Defense Points: | 68 | 51 ~ 91 | ||||||||
| Hit Evasion: | 15 | 12 ~ 20 | ||||||||
| Description | ||||||||||
| A hat made after the hat attached to Primrose's clothes. It's designed to match the cute Primrose. | ||||||||||
| Use | ||||||||||
| Increases AC, MD, DP, and HV. Can be refined for increased DP. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Open Primrose Box 160. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

