Predator
From ggFTW Trickster Wiki
Predator
Predator
| |||||||||||
Monster Information | |||||||||||
Level: 666 | Experience: ? | ||||||||||
Health Points: 123,970 x4 | Magic Points: 0 | ||||||||||
Type: Sense | Active: Yes | ||||||||||
Attack Power: 3,335 | Defense Points: 2,483 | ||||||||||
Magic Attack: 0 | Magic Defense: 3,469 | ||||||||||
Elemental Attribute: None | Gun Defense: ? | ||||||||||
Weakness: Light | Resistance: ? | ||||||||||
Skills: None
| |||||||||||
Summons: Coolem (Lvl. 272), Giant Coolem (Lvl. 277), Great Coolem (Lvl. 280), and Predator (Minion) (666)
| |||||||||||
Locations | |||||||||||
Locations: | |||||||||||
Drop Items | |||||||||||
Galder: ? | |||||||||||
Use/Card: Predator Card | |||||||||||
Equipment: Master Silver Rod, Boost Gold Rod, Swift Sword Breaker, Sharp God Sword, Master Creese, Master Holy Sword, Master Brutal Gun, Master Sallet, Divine Aegis, Master Gold Screen, Master White Parma | |||||||||||
Etc.: First Fingernail, Second Fingernail, Third Fingernail, Fourth Fingernail, Golden Hair, Screwdriver | |||||||||||
Damage Tolerance | |||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | ||
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
Notes | |||||||||||
Predator was not brought back with the Ghost Blue Revo-patch, but will likely return at a later time. |