Opal Headdress 130
From ggFTW Trickster Wiki
| Opal Headdress 130 |
| | |||||||||||||||||||||||||||||||
| Flashire Box 130 | |||||||||||||||||||||||||||||||
| Hat | Sword | Cane | Gun | Shield | Head | Acc | Cape | Pet | Pet | ||||||||||||||||||||||
| Required | Weight | Value | ||||||||||||||||
| Level 130 | 13 | 0 | ||||||||||||||||
| Time | Refinable | Temper | ||||||||||||||||
| N/A | N/A | N/A | ||||||||||||||||
| Compoundable Stats | Slots | |||||||||||||||||
| AP, MA, LK, HV, Water Resist | 3 | |||||||||||||||||
| Stats | Min/Max Ranges | |||||||||||||||||
| Attack Power: | 232 | 174 ~ 313 | ||||||||||||||||
| Magic Points: | 1,500 | 1,125 ~ 2,025 | ||||||||||||||||
| Magic Attack: | 16 | 12 ~ 21 | ||||||||||||||||
| Luck: | 3 | 3 ~ 4 | ||||||||||||||||
| Hit Evasion: | 13 | 10 ~ 17 | ||||||||||||||||
| Description | ||||||||||||||||||
| The opal headdress shimmers with soft rainbow colors to protect you. | ||||||||||||||||||
| Use | ||||||||||||||||||
| Head Item | ||||||||||||||||||
| How to Obtain | ||||||||||||||||||
| ||||||||||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

