Odd Shotel (old)
From ggFTW Trickster Wiki
(Redirected from Odd Shotel)
| Odd Shotel (old) |
| Shotel (old) Class | |||||||||||||||||||||||||||||||
Shotel (old) | Odd | Shrewd | Craft | Sharp | Artisan | Custom | Elemental | Master | |||||||||||||||||||||||
Image:Shotel (old).png Image:Shotel (old).gif
| Required | Weight | Value | |||||||
| Level 85 | 172 | 42,210 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DX, Electric Attr | 1 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 200 | |||||||||
| Description | ||||||||||
| Shotel with the same ability as its kind but is highly evaluated because of its lower level limitation. | ||||||||||
| Use | ||||||||||
| Limit Level-lowering Sword. Attack Power refining Available. | ||||||||||
| How to Obtain | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
