Noxx Horns 210
From ggFTW Trickster Wiki
| Noxx Horns 210 |
| | |||||||||||||||||||||||||||||||
| Incubus Box 210 | |||||||||||||||||||||||||||||||
| Hat | Cane | Shield | Face | Cape | Pet | ||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||
| Incubus Box Gun 210 | |||||||||||||||||||||||||||||||
| Hat | Gun | Face | Cape | Pet | |||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 210 | 105 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | MD | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| MA, DA, LK | 3~4 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Attack: | 7 ~ 28 | |||||||||
| Magic Defense: | 81 ~ 579 | |||||||||
| Detect Ability: | 7 ~ 28 | |||||||||
| Luck: | 7 ~ 28 | |||||||||
| Defense Points: | 81 ~ 579 | |||||||||
| Description | ||||||||||
| Incubus Noxx's horns. You know better than to cross him. | ||||||||||
| Use | ||||||||||
| Hat. Stats are randomly generated. | ||||||||||
| How to Obtain | ||||||||||
| Open Incubus Box 210, Incubus Gun Box 210. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

