Mine Mushu
From ggFTW Trickster Wiki
Mine Mushu
| ||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
Magic | 252 | Physical, Gun | Earth, Water | |||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||
1st Closed Lot of Silver Jewel | ||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
Yes | None | 10,715 | 1,780 | 145 | 1,353 | 1,620 | 270 | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
66% | 38% | 66% | 52% | 42% | 52% | 38% | 52% | 52% | 52% | ? |