Master Mong
From ggFTW Trickster Wiki
![]() ![]() | Master Mong
| |||||||||||||||||||||||||||||||||||||||
| Type | Level | Weakness | Resistance | |||||||||||||||||||||||||||||||||||||
| Magic | 55 | Unknown | Unknown | |||||||||||||||||||||||||||||||||||||
| Locations | ||||||||||||||||||||||||||||||||||||||||
| Coral Beach - Dark Cave (Master Mong's Lair) | ||||||||||||||||||||||||||||||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||||||||||||||
| Yes | 1,950~1,981x4 | 415 | ? | 190 | 207 | 60 | ||||||||||||||||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||||||||||||||
| Damage Tolerance | ||||||||||||||||||||||||||||||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||||||||||||||
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||||||||||||||||||||
Summon
| ||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||
| Master Mong no longer is a boss neither gives out a seal when defeated. He still drops equipment though. | ||||||||||||||||||||||||||||||||||||||||
| Name | Use | % | |
| Master Mong Card | Card Identification | Very Rare | |
| 500 Galder Coupon | Galder: 500 Exchange: Merchant Lorena - Element Crystals | ||
| Master Mong's Fur | Monkey T - Monkey T's Revenge | Rare | |
| Stout Iron Cap | Hat (Lv.40 - Pre-Revo) | ||
| Clever Felt Hood | Hat (Lv.50 - Pre-Revo) | ||
| Sharp Dagger (old) | Knife (Lv.45 - Pre-Revo) | ||
| Master Brim Cap | Hat (Lv.50 - Pre-Revo) | ? | |
| Shrewd Sword | Sword (Lv.50 - Pre-Revo) | ||
| Master Rapier | Sword (Lv.60 - Pre-Revo) | ? | |
| Master Bronze Buckler | Shield (Lv.50 - Pre-Revo) | ||
| Master Prick Buckler | Shield (Lv.50 - Pre-Revo) |
|




