Master Crown
From ggFTW Trickster Wiki
| Master Crown |
| Crown | Divine | Master | |||||
![]() | Required | Weight | Value | |||||||
| Level 170 | 113 | 99,396 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| MA, DA, LK, DP, HV | 1~3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Points: | 204 ~ 255 | |||||||||
| Magic Defense: | 165 ~ 225 | |||||||||
| Hit Evasion: | 5 ~ 8 | |||||||||
| Description | ||||||||||
| Crown with the master artisan's spirit. Possibly one of the best Crown out of all others. | ||||||||||
| Use | ||||||||||
| Strongest Hat. Magic defense refining Available. | ||||||||||
| How to Obtain | ||||||||||
| Loot from Predator (Lvl. 666). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

