Kaboom
From ggFTW Trickster Wiki
Kaboom
| ||||||||||||||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||||||||||||||
Charm | 60 | Gun | Light, Magic | |||||||||||||||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||||||||||||||
Caballa Relics Dungeon 4 | ||||||||||||||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||||||||||||||
Yes | Earth 24% | 5,245x4 | 534 | ? | 599 | 684 | 90 | |||||||||||||||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||||||||||||||
75% | 69% | 80% | 75% | 73% | 75% | 75% | 75% | 69% | 75% | ? | ||||||||||||||||||||||||||||||
Notes | ||||||||||||||||||||||||||||||||||||||||
It often will explode when it is near death, however it is evadable. |