Hunter Yuna Shield
From ggFTW Trickster Wiki
| Hunter Yuna Shield |
| Hunter Yuna Set | |||||||||||||||||||||||||||||||
|
Gacha Town 2 (Oops Wharf) - 02/02/2012 ~ 29/05/2012 | |||||||||||||||||||||||||||||||
| Hat | Knife | Shield | Acc | Inner | Pet | Doll | Door | KB | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 170 | 85 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | MD | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| MP, DA, LK, Soil Resist | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Points: | 872 | 654 ~ 1,177 | ||||||||
| Magic Defense: | 152 | 114 ~ 205 | ||||||||
| Detect Ability: | 11 | 9 ~ 14 | ||||||||
| Luck: | 14 | 11 ~ 18 | ||||||||
| Defense Points: | 76 | 57 ~ 102 | ||||||||
| Description | ||||||||||
| Shield created in the form of the blue penguin that's very popular among adventurers and monster guild workers. It's very strong, but light enough to be easily carried around. | ||||||||||
| Use | ||||||||||
| Shield | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Town 2 (Oops Wharf). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
