Hunter Yuna Hat
From ggFTW Trickster Wiki
| Hunter Yuna Hat |
| Hunter Yuna Set | |||||||||||||||||||||||||||||||
|
Gacha Town 2 (Oops Wharf) - 02/02/2012 ~ 29/05/2012 | |||||||||||||||||||||||||||||||
| Hat | Knife | Shield | Acc | Inner | Pet | Doll | Door | KB | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 170 | 85 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | MD | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| MA, DA, LK | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Attack: | 17 | 13 ~ 22 | ||||||||
| Magic Defense: | 76 | 57 ~ 102 | ||||||||
| Detect Ability: | 10 | 8 ~ 13 | ||||||||
| Luck: | 5 | 4 ~ 6 | ||||||||
| Defense Points: | 40 | 30 ~ 54 | ||||||||
| Description | ||||||||||
| Hat inspired by Yuna's hat. It's very flexible, durable, and cute. It's very popular among the monster guild workers. | ||||||||||
| Use | ||||||||||
| Hat | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Town 2 (Oops Wharf). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

