Hunter Sword
From ggFTW Trickster Wiki
| Hunter Sword |
| Royal Rosetta & Pocket Hunter | |||||||||||||||||||||||||||||||
|
Beginner Gacha Town (Blooming Cora) - 09/09/2007 ~ 11/14/2007 | |||||||||||||||||||||||||||||||
| Hat | Knife | Gun | Acc | Acc | Acc | Pet | Pet | Carpet | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 30 | 100 | 1 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | AP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| DA, LK, Air Attr | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 96 | |||||||||
| Detect Ability: | 6 | |||||||||
| Description | ||||||||||
| It's complete with premium leather handle with soothing green color. | ||||||||||
| Use | ||||||||||
| Increases AP and DA. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Beginner Town (Blooming Cora). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

