Hawaiian Shield
From ggFTW Trickster Wiki
| Hawaiian Shield |
| Hawaiian Set | |||||||||||||||||||||||||||||||
|
Gacha Town 3 (Rose Garden) - 01/08/2012 ~ ? | |||||||||||||||||||||||||||||||
| Hat | Knife | Shield | Face | Cape | Pet | Doll | Chair | Door | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 170 | 85 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | DP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| MD, DA, LK, Light Resist | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Defense: | 88 | 66 ~ 118 | ||||||||
| Detect Ability: | 17 | 13 ~ 22 | ||||||||
| Luck: | 13 | 10 ~ 17 | ||||||||
| Defense Points: | 120 | 90 ~ 162 | ||||||||
| Description | ||||||||||
| A shield inspired by Irina's necklace. It's made out of white and red flowers. It performs very well, as you would expect from its appearance. | ||||||||||
| Use | ||||||||||
| Increases MD, DA, LK, and DP. | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Town (Rose Garden). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

