Hawaiian Headband
From ggFTW Trickster Wiki
| Hawaiian Headband |
| Hawaiian Set | |||||||||||||||||||||||||||||||
|
Gacha Town 3 (Rose Garden) - 01/08/2012 ~ ? | |||||||||||||||||||||||||||||||
| Hat | Knife | Shield | Face | Cape | Pet | Doll | Chair | Door | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 170 | 85 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | DP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, MD, DA, LK | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Accuracy: | 7 | 6 ~ 9 | ||||||||
| Magic Defense: | 32 | 24 ~ 43 | ||||||||
| Detect Ability: | 14 | 11 ~ 18 | ||||||||
| Luck: | 11 | 9 ~ 14 | ||||||||
| Defense Points: | 64 | 48 ~ 86 | ||||||||
| Description | ||||||||||
| A hat inspired by Irina's headband. The bright red flowers are it's highlights. You'll feel like a genuine islander when you wear it. | ||||||||||
| Use | ||||||||||
| Increases AC, MD, DA, LK, and DP. | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Town (Rose Garden). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

