Guitar Gun 60
From ggFTW Trickster Wiki
| Guitar Gun 60 | 
|  | |||||||||||||||||||||||||||||||
| Super Weapon Box 60 | |||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||
| Hat | Hat | Hat | Sword   | Cane   | Gun | Shield | Shield | Shield | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 60 | 60 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | Gun AP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, LK | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 176 | 132 ~ 237 | ||||||||
| Accuracy: | 9 | 7 ~ 12 | ||||||||
| Luck: | 4 | 3 ~ 5 | ||||||||
| Description | ||||||||||
| Rock out and blow away your enemies! | ||||||||||
| Use | ||||||||||
| Increases GP, AC, and LK. Can be refined for increased GP. Compound slots available. Gun Carrier skill needed. | ||||||||||
| How to Obtain | ||||||||||
| Open Super Weapon Box 60. | ||||||||||
| 
 | ||||||||||
|   | Swords |   | Knives |   | Canes |   | Guns |   | Special Weapons | 
|   | Hats |   | Shields |   | Accessories |   | Sprints |   | Innerwear | 
|   | Capes |   | Head Accessories |   | Face Accessories |   | Ears/Tails |   | Fashion | 
|   | Equipments |   | Pets |   | Drills |   | Use/Etc. Items |   | Ammunition | 


