Azure Wing Shield 60
From ggFTW Trickster Wiki
| Azure Wing Shield 60 | 
|  | |||||||||||||||||||||||||||||||
| Super Weapon Box 60 | |||||||||||||||||||||||||||||||
|   |   |   |   |   |   |   |   |   | |||||||||||||||||||||||
| Hat | Hat | Hat | Sword   | Cane   | Gun | Shield | Shield | Shield | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 60 | 30 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | DP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| DA, LK | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Defense: | 32 | 24 ~ 43 | ||||||||
| Detect Ability: | 7 | 6 ~ 9 | ||||||||
| Luck: | 4 | 3 ~ 5 | ||||||||
| Defense Points: | 48 | 36 ~ 64 | ||||||||
| Description | ||||||||||
| A large blue shield decorated with wings. An elegant shield for a more civilized time. | ||||||||||
| Use | ||||||||||
| Increases MD, DA, LK, and DP. Can be refined for increased DP. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Open Super Weapon Box 60. | ||||||||||
| 
 | ||||||||||
|   | Swords |   | Knives |   | Canes |   | Guns |   | Special Weapons | 
|   | Hats |   | Shields |   | Accessories |   | Sprints |   | Innerwear | 
|   | Capes |   | Head Accessories |   | Face Accessories |   | Ears/Tails |   | Fashion | 
|   | Equipments |   | Pets |   | Drills |   | Use/Etc. Items |   | Ammunition | 


