Gray Ash Helm
From ggFTW Trickster Wiki
| Gray Ash Helm |
| Gray Ash Set | |||||||||||||||||||||||||||||||
| Bonus: AP +432 AC +20 MA +12 DA +27 LK +16 HP +900 | |||||||||||||||||||||||||||||||
| Hat | Special | Shield | Acc | ||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 270 | 405 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | DP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, MD, LK, Soil Resist | 2 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Accuracy: | 38 | |||||||||
| Magic Defense: | 464 | |||||||||
| Luck: | 38 | |||||||||
| Defense Points: | 464 | |||||||||
| Description | ||||||||||
| A helm used by Soki. The horns signify Soki's power and courage. | ||||||||||
| Use | ||||||||||
| Legendary Hat. | ||||||||||
| How to Obtain | ||||||||||
| Loot from Soki (Lv.630). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

