Flashire's Gun 260
From ggFTW Trickster Wiki
| Flashire's Gun 260 |
| | |||||||||||||||||||||||||||||||
| Flashire Box 260 | |||||||||||||||||||||||||||||||
| Hat | Sword | Cane | Gun | Shield | Head | Acc | Cape | Pet | Pet | ||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 260 | 260 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | Gun AP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, LK | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 776 | 582 ~ 1047 | ||||||||
| Accuracy: | 45 | 34 ~ 60 | ||||||||
| Luck: | 17 | 13 ~ 22 | ||||||||
| Description | ||||||||||
| Flashire's white snake was the inspiration behind the creation of Flashire's Gun that looks like a bow gun. | ||||||||||
| Use | ||||||||||
| Gun | ||||||||||
| How to Obtain | ||||||||||
| Open Flashire Box 260. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

