Fast Thiefmon
From ggFTW Trickster Wiki
![]() ![]() | Fast Thiefmon
| |||||||||||
| Type | Level | Weakness | Resistance | |||||||||
| Power | 70 | Unknown | Unknown | |||||||||
| Locations | ||||||||||||
| 2nd Harkon Sanctuary | ||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
| No | None | 2,655 | ? | ? | 261 | 309 | 30 | |||||
| Damage Tolerance | ||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
| 86% | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 86% | ? | ||
| Name | Use | % | |
| 500 Galder Coupon | Galder: 500 Monkey T - Antique Mirror! Explorer Reina - Transfer to Nora Sewer (Upper Area) Exchange: Merchant Lorena - Element Crystals (80~395) | Common | |
| Herb Potion | Recovery: 1,000 HP Little Chagan - Chagan's Dream Little Chagan - Transfer to Lake of Illusion - Middle Island | Common | |
| Gold Pearl Potion | Recovery: 1,000 MP | Common |
|



