Episode 2 - Chapter 2
From ggFTW Trickster Wiki
Contents |
Episode 2: Chapter 2
Song of Memories
[edit]
NPC: Bard La Fimmel | Location: Gate of Mirage Island | ||
Base Experience: 506,800 | TM Experience: 967,950 | ||
Request: Yellow Flame Incense | Condition: Level 80+ | ||
Reward: Yellow Musical Score | |||
| |||
[edit]
NPC: Portina | Location: Mirage Island Field 2 - Cliff of Fate | ||
Base Experience: 506,800 | TM Experience: 967,950 | ||
Request: 5x Abiox | Condition: Level 80+ | ||
Reward: Yellow Flame Incense, Portina Card | |||
|
|||
[edit]
NPC: Bard La Fimmel | Location: Gate of Mirage Island | ||
Base Experience: 506,800 | TM Experience: 967,950 | ||
Request: Purple Flame Incense | Condition: Level 80+ | ||
Reward: Purple Musical Score | |||
|
|||
[edit]
NPC: Fortune Teller | Location: Mirage Island Field 1 - Alteo | ||
Base Experience: 506,800 | TM Experience: 967,950 | ||
Request: Silver Platter, Mirror Spring Water | Condition: Level 80+ | ||
Reward: Magical Silver Platter, Fortune Teller Card | |||
|
|||
Notes: Silver Platter is dropped by Werepot (Lv.98) and Mirror Spring Water is drilled in Mirage Island Field 1 - Alteo. |
[edit]
NPC: Bard La Fimmel | Location: Gate of Mirage Island | ||
Base Experience: 7,095,200 | TM Experience: 13,551,300 | ||
Request: 5x Moonlight Coral, 5x Whale Baleen | Condition: Level 80+ | ||
Reward: Crescent, La Fimmel Card | |||
|
|||
Notes: Moonlight Coral is drilled in Mirage Island Field 3 - Fremeia. Whale Baleen is dropped by Sea Hyena (Lv.126). |