Ensaki shot 190
From ggFTW Trickster Wiki
| Ensaki shot 190 |
| | |||||||||||||||||||||||||||||||
| Ensaki box 190 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Hat | Sword | Gun | Shield | Inner | Cape | Pet | |||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 190 | 190 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | GP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DA | 2~4 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 228 ~ 1140 | |||||||||
| Accuracy: | 14 ~ 71 | |||||||||
| Luck: | 14 ~ 71 | |||||||||
| Description | ||||||||||
| ? | ||||||||||
| Use | ||||||||||
| Increases AP, AC and LK. Gun Carrier skill required. Can be refined to increase GP. | ||||||||||
| How to Obtain | ||||||||||
| Open Ensaki box 190. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |


