Ensaki cloak 190
From ggFTW Trickster Wiki
| Ensaki cloak 190 |
| | |||||||||||||||||||||||||||||||
| Ensaki box 190 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Hat | Sword | Gun | Shield | Inner | Cape | Pet | |||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 190 | 19 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| DA, LK, HP, HV | 2~4 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Defense: | 380 | |||||||||
| Detect Ability: | 14 ~ 47 | |||||||||
| Luck: | 9 ~ 38 | |||||||||
| Health Points: | 798 ~ 2660 | |||||||||
| Defense Points: | 190 | |||||||||
| Hit Evasion: | 9 ~ 38 | |||||||||
| Description | ||||||||||
| ? | ||||||||||
| Use | ||||||||||
| Increases MD, DA, LK, HP, DP and HV. | ||||||||||
| How to Obtain | ||||||||||
| Open Ensaki box 190. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |


