Elemental Shotel (old)
From ggFTW Trickster Wiki
(Redirected from Elemental Shotel)
| Elemental Shotel (old) |
| Shotel (old) Class | |||||||||||||||||||||||||||||||
Shotel (old) | Odd | Shrewd | Craft | Sharp | Artisan | Custom | Elemental | Master | |||||||||||||||||||||||
Image:Shotel (old).png Image:Shotel (old).gif
| Required | Weight | Value | |||||||
| Level 90 | 142 | 46,260 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| Fire Attr, Water Attr, Electric Attr, Soil Attr, Air Attr, Light Attr, Dark Attr | 1 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 200 | |||||||||
| Description | ||||||||||
| One of the seven elemental properties, water, fire, air, soil, electricity, light, and darkness can be awarded to this Shotel through the maturing compound. | ||||||||||
| Use | ||||||||||
| Property Sword. Attack Power refining Available | ||||||||||
| How to Obtain | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |
