Edelweiss Gun 230
From ggFTW Trickster Wiki
| Edelweiss Gun 230 |
| | |||||||||||||||||||||||||||||||
| Primrose Box 230 | |||||||||||||||||||||||||||||||
| Hat | Sword | Cane | Gun | Shield | Acc | Cape | Pet | DK | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 230 | 230 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | Gun AP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, LK | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 644 | 483 ~ 869 | ||||||||
| Accuracy: | 40 | 30 ~ 54 | ||||||||
| Luck: | 17 | 13 ~ 22 | ||||||||
| Description | ||||||||||
| The gun Primrose uses when hunting in the Snow Hill Field. Fairy Godmother designed it with Primrose in mind. | ||||||||||
| Use | ||||||||||
| Increases AC and LK. Can be refined for increased GP. 3 Compound Slots are available. Gun Carrier Skill required. | ||||||||||
| How to Obtain | ||||||||||
| Open Primrose Box 230. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

