Double Shot
From ggFTW Trickster Wiki
| Double Shot | |||||||
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
| Double Shot | 115 (Hunter Lord:165) | On/Off | 4 | 3 | Power Shot (Lv.10) | ||
| Rapidly shoots 2 shots. | |||||||
| Formula | [(GunAP - 11) + 20(AC - 48) ] x M Power per 1 shot (%) ÷ 2 (M=Attack power/100) |
| Notes | Accuracy is lower than Power Shot. |
| Level | MP | Cooldown | Attack Power (Mx100) | Substantial Attack Power | ||
| 1 | 180 | 3 seconds | 240% | 120% x2 | ||
| 2 | 185 | 3 seconds | 260% | 130% x2 | ||
| 3 | 190 | 3 seconds | 280% | 140% x2 | ||
| 4 | 195 | 3 seconds | 300% | 150% x2 | ||
| 5 | 200 | 3 seconds | 320% | 160% x2 | ||
| 6 | 205 | 3 seconds | 340% | 170% x2 | ||
| 7 | 210 | 3 seconds | 360% | 180% x2 | ||
| 8 | 215 | 3 seconds | 380% | 190% x2 | ||
| 9 | 220 | 3 seconds | 400% | 200% x2 | ||
| 10 | 225 | 3 seconds | 420% | 210% x2 | ||
| Master | 240 | 3 seconds | 480% | 240% x2 | ||
