Power Shot
From ggFTW Trickster Wiki
| Power Shot | |||||||
| Icon | Name | TM Level | Type | Learn | Mastery | Mastery Item | Prerequisite |
| Power Shot | 55 (Hunter Lord:105) | On/Off | 3 | 3 | Gun Booster (Lv.10) | ||
| Cause a severe damage as the bullet carries strong energy. | |||||||
| Formula | [(GunAP - 11) + 20(AC - 48) ] x M |
| Level | MP | Cooldown | Attack Power | Magnification Ratio (M) | ||
| 1 | 50 | 1.5 seconds | 150% | 1.50 | ||
| 2 | 54 | 1.5 seconds | 160% | 1.60 | ||
| 3 | 58 | 1.5 seconds | 170% | 1.70 | ||
| 4 | 62 | 1.5 seconds | 180% | 1.80 | ||
| 5 | 66 | 1.5 seconds | 190% | 1.90 | ||
| 6 | 70 | 1.5 seconds | 200% | 2.00 | ||
| 7 | 74 | 1.5 seconds | 210% | 2.10 | ||
| 8 | 78 | 1.5 seconds | 220% | 2.20 | ||
| 9 | 82 | 1.5 seconds | 230% | 2.30 | ||
| 10 | 86 | 1.5 seconds | 239% | 2.39 | ||
| Master | 98 | 1.5 seconds | 270% | 2.70 | ||
