Don Giuvanni (Ep5)
From ggFTW Trickster Wiki
![]() ![]() | Don Giuvanni
| |||||||||||||||||||||
| Type | Level | Weakness | Resistance | |||||||||||||||||||
| Magic | 238 | None | Physical, Magic, Gun, Fire, Water, Air, Earth, Electric, Light, Dark | |||||||||||||||||||
| Locations | ||||||||||||||||||||||
| Giuvanni's Hidden Room | ||||||||||||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||
| Yes | None | ? | ? | ? | ? | ? | ? | |||||||||||||||
Skills
| ||||||||||||||||||||||
| Damage Tolerance | ||||||||||||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||||
| Monster/Party Quest | ||||||||||||||||||||||
| Don Giuvanni - Don Giuvanni's Hair | ||||||||||||||||||||||
| Name | Use | % | |
| Don Giuvanni's Hair | Don Giuvanni - Don Giuvanni's Hair Exchange: Inventor Gale - Memory Kit 1 | Ever |
|
Categories: Monster | Level 221-240 Monster | Magic Type Monster | Underground Dev Room Monster | Physical Resist Monster | Magic Resist Monster | Gun Resist Monster | Fire Resist Monster | Water Resist Monster | Air Resist Monster | Earth Resist Monster | Electric Resist Monster | Light Resist Monster | Dark Resist Monster
.png)
.gif)

