Dark Angel's Maul
From ggFTW Trickster Wiki
| Dark Angel's Maul |
| Dark Angel MKII Set | |||||||||||||||||||||||||||||||
| Hat | Knife | Shield | Cape | Cape | Pet | ||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 120 | 120 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | MA | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| DA, LK, Dark Attr | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Attack: | 24 | 18 ~ 31 | ||||||||
| Detect Ability: | 9 | 7 ~ 12 | ||||||||
| Luck: | 15 | 11 ~ 20 | ||||||||
| Description | ||||||||||
| Dark Angel's hammer. Smite your enemies with it! | ||||||||||
| Use | ||||||||||
| Increases MA, DA, and LK. Can be refined for increased MA. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Exchange for Black Angel's Maul with Pia in Megalopolis Square.. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

