Black Angel's Maul
From ggFTW Trickster Wiki
| Black Angel's Maul |
| Black Angel MKII Set | |||||||||||||||||||||||||||||||
| Hat | Knife | Shield | Cape | Cape | Pet | ||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 40 | 40 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | MA | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| DA, LK, Dark Attr | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Attack: | 8 | 6 ~ 10 | ||||||||
| Detect Ability: | 3 | 3 ~ 4 | ||||||||
| Luck: | 5 | 4 ~ 6 | ||||||||
| Description | ||||||||||
| Black Angel's hammer. Smite your enemies with it! | ||||||||||
| Use | ||||||||||
| Increases MA, DA, and LK. Can be refined for increased MA. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Exchange for Angel Exchange Ticket with Pia in Megalopolis Square. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

