Cluster Cane
From ggFTW Trickster Wiki
| Cluster Cane |
| Hunter Master & Little Bunny Maid | |||||||||||||||||||||||||||||||
|
Gacha Town SP (Tapasco) - 29/04/2009 ~ 05/13/2009 | |||||||||||||||||||||||||||||||
| Hat | Hat | Cane | Cane | Shield | Shield | Acc | Pet | Pet | |||||||||||||||||||||||
| Hunter Master | |||||||||||||||||||||||||||||||
|
Gacha Town 3 (Rose Garden) - 10/24/2007 ~ 02/27/2008 | |||||||||||||||||||||||||||||||
| Hat | Cane | Shield | Acc | Pet | Doll | Doll | Chair | FD | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 100 | 100 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | MA | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| MP, LK, Light Attr | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Magic Points: | 257 | 193 ~ 346 | ||||||||
| Magic Attack: | 24 | 18 ~ 32 | ||||||||
| Luck: | 16 | 12 ~ 21 | ||||||||
| Description | ||||||||||
| Special Custom made cane used by Hunter Master. | ||||||||||
| Use | ||||||||||
| Increases magic-type stats. | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha All-Stars Town (Tapasco), Gacha Town 3 (Rose Garden). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

