Clever Thiefmon
From ggFTW Trickster Wiki
![]() ![]() | Clever Thiefmon
| |||||||||||
| Type | Level | Weakness | Resistance | |||||||||
| Power | 120 | Unknown | Unknown | |||||||||
| Locations | ||||||||||||
| 3rd Harkon Sanctuary | ||||||||||||
| Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||
| No | None | 4,685 | ? | ? | 524 | 626 | 390 | |||||
| Damage Tolerance | ||||||||||||
| Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||
| 72% | 72% | 72% | 72% | 72% | 72% | 72% | 72% | 72% | 72% | ? | ||
| Name | Use | % | |
| 500 Galder Coupon | Galder: 500 Monkey T - Antique Mirror! Explorer Reina - Transfer to Nora Sewer (Upper Area) Exchange: Merchant Lorena - Element Crystals (80~395) | Common | |
| Elixir Extract | Recovery: 2,000 HP | Common | |
| Jewelry Potion | Recovery: 2,000 MP | Common |
|



