Choux Creme Cape 180
From ggFTW Trickster Wiki
| Choux Creme Cape 180 |
| | |||||||||||||||||||||||||||||||
| Choux's Dessert Box 180 | |||||||||||||||||||||||||||||||
| Hat | Knife | Gun | Shield | Acc | Cape | Pet | |||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 180 | 18 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AP, DA, LK, HP | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 120 | 90 ~ 162 | ||||||||
| Magic Defense: | 220 | 165 ~ 29 | ||||||||
| Detect Ability: | 14 | 11 ~ 18 | ||||||||
| Luck: | 12 | 9 ~ 16 | ||||||||
| Health Points: | 120 | 90 ~ 162 | ||||||||
| Defense Points: | 110 | 83 ~ 148 | ||||||||
| Description | ||||||||||
| A cape that looks like a chocolate bar dipped in whipped cream. When worn on hot days, you feel like the cream and chocolate will melt all over the place | ||||||||||
| Use | ||||||||||
| Increases AP, MD, DA, LK, HP and DP. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Open Choux's Dessert Box 180. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

