Choux's Pastry Gun 110
From ggFTW Trickster Wiki
| Choux's Pastry Gun 110 |
| | |||||||||||||||||||||||||||||||
| Choux's Dessert Box 110 | |||||||||||||||||||||||||||||||
| Hat | Knife | Gun | Shield | Acc | Cape | Pet | |||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 110 | 110 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | Gun AP | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, LK | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 348 | 261 ~ 469 | ||||||||
| Accuracy: | 17 | 13 ~ 22 | ||||||||
| Luck: | 5 | 4 ~ 6 | ||||||||
| Description | ||||||||||
| Choux always wanted a water gun, but instead he is using a modified pastry gun! it's too bad the gun isn't filled with cream! | ||||||||||
| Use | ||||||||||
| Increases AC and LK. Can be refined for increased GP. 3 Compound Slots are available. Gun Carrier skill required. | ||||||||||
| How to Obtain | ||||||||||
| Open Choux's Dessert Box 100. | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

