Charybdis of Sense
From ggFTW Trickster Wiki
Charybdis of Sense
| ||||||||||||||||||||||||||||
Type | Level | Weakness | Resistance | |||||||||||||||||||||||||
Sense | 500 | Magic | Physical | |||||||||||||||||||||||||
Locations | ||||||||||||||||||||||||||||
Caballa Relics - Shadow Sanctuary, Oops Wharf - Shadow Sanctuary, Ghost Blue - Shadow Sanctuary, Rose Garden - Shadow Sanctuary, Black Swamp - Shadow Sanctuary, Snow Hill - Shadow Sanctuary, Techichi Volcano - Shadow Sanctuary, Tapasco Volcano - Shadow Sanctuary | ||||||||||||||||||||||||||||
Aggressive | Elemental Attribute | HP | AP | MA | DP | MD | GD | |||||||||||||||||||||
Yes | None | 23,065 | ? | ? | 3,000 | 3,598 | 1,500 | |||||||||||||||||||||
Skills
| ||||||||||||||||||||||||||||
Damage Tolerance | ||||||||||||||||||||||||||||
Physical | Magic | Gun | Fire | Water | Air | Soil | Electric | Light | Dark | Shadow | ||||||||||||||||||
10% | 50% | 30% | ? | 50% | ? | ? | 50% | 50% | 50% | 30% | ||||||||||||||||||
Notes | ||||||||||||||||||||||||||||
This is a Shadow Monster, only can be attacked if use Mind's Eye. |
Name | Use | % | |
Charybdis Shard | Exchange: Stella - Dynite Sets | Very Rare | |
Elixir Extract | Recovery: 2,000 HP | Rare | |
Jewelry Potion | Recovery: 2,000 MP | Rare |
Categories: Monster | Shadow Monster | Level 481-500 Monster | Sense Type Monster | Caballa Relics Monster | Oops Wharf Monster | Ghost Blue Monster | Rose Garden Monster | Black Swamp Monster | Snow Hill Monster | Techichi Volcano Monster | Tapasco Volcano Monster | Magic Weak Monster | Physical Resist Monster