Captain Skull's Hat LE
From ggFTW Trickster Wiki
| Captain Skull's Hat LE |
| Captain Skull's Set LE | |||||||||||||||||||||||||||||||
| Hat | Knife | Shield | Pet | ||||||||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 230 | 115 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | N/A | N/A | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, DA, LK | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Accuracy: | 19 | |||||||||
| Magic Defense: | 96 | |||||||||
| Detect Ability: | 15 | |||||||||
| Luck: | 11 | |||||||||
| Defense Points: | 96 | |||||||||
| Description | ||||||||||
| Captain's Skull hat. Dark and gloomy energies can be felt radiating from it | ||||||||||
| Use | ||||||||||
| Increases AC, MD, DA, LK and DP. Can be refined for increased DP. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Exchange for Captain Skull's Hat to Rosemary at Megalopolis Square. (Sep. 03 ~ Sep. 16, 2009). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

