Captain Skull's Cutlass
From ggFTW Trickster Wiki
| Captain Skull's Cutlass |
| | |||||||||||||||||||||||||||||||
| Captain Skull Box | |||||||||||||||||||||||||||||||
| Hat | Sword Cane | Gun | Shield | Acc | Acc | Cape | Pet | Ticket | Ticket | ||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 230 | 230 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | AP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| MA, LK, HV, Air Attr | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 272 | 204 ~ 367 | ||||||||
| Magic Attack: | 36 | 36 ~ 48 | ||||||||
| Luck: | 15 | 12 ~ 20 | ||||||||
| Hit Evasion: | 38 | 29 ~ 51 | ||||||||
| Description | ||||||||||
| Dark and gloomy energies surround Captain Skull's cutlass. The blade looks very sharp. | ||||||||||
| Use | ||||||||||
| Increases AP, MA, LK, and HV. Can be refined for increased AP. 3 Compound Slots are available. | ||||||||||
| How to Obtain | ||||||||||
| Open Captain Skull Box. | ||||||||||
| Used for | ||||||||||
| Exchange for Captain Skull's Cutlass LE with Rosemary at Megalopolis Square (Sep. 03 ~ Sep. 16, 2009). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

