Angelic Sword
From ggFTW Trickster Wiki
| Angelic Sword |
| Angelic Set | |||||||||||||||||||||||||||||||
|
Gacha Town SP (Tapasco) - 12/12/2012 ~ 27/12/2012, 24/12/2009 ~ 07/01/2010 | |||||||||||||||||||||||||||||||
| Hat | Sword | Knife | Gun | Shield | Acc | Cape | Pet | Pet | |||||||||||||||||||||||
| Required | Weight | Value | ||||||||
| Level 180 | 180 | 0 | ||||||||
| Time | Refinable | Temper | ||||||||
| N/A | AP | Yes | ||||||||
| Compoundable Stats | Slots | |||||||||
| AC, HV, Soil Attr | 3 | |||||||||
| Stats | Min/Max Ranges | |||||||||
| Attack Power: | 608 | 456 ~ 820 | ||||||||
| Accuracy: | 15 | 12 ~ 20 | ||||||||
| Hit Evasion: | 28 | 21 ~ 37 | ||||||||
| Description | ||||||||||
| A sword guaranteed to defend against gloom! | ||||||||||
| Use | ||||||||||
| Increases AP, AC, and HV. Can be refined for increased AP. 3 Compound Slots are available | ||||||||||
| How to Obtain | ||||||||||
| Find in Gacha Town SP (Tapasco). | ||||||||||
| ||||||||||
| Swords | Knives | Canes | Guns | Special Weapons | |||||
| Hats | Shields | Accessories | Sprints | Innerwear | |||||
| Capes | Head Accessories | Face Accessories | Ears/Tails | Fashion |
| Equipments | Pets | Drills | Use/Etc. Items | Ammunition |

